Bell Schedules

Printer Friendly

For a color coded copy of the Bell Schedule Calendar please use this link.

Advisory Schedule

Description / Period Start Time End Time Length
Period 1 7:30 AM 8:21 AM 51 min
Period 2 8:27 AM 9:18 AM 51 min
Period 3 9:24 AM 10:15 AM 51 min
Period 4 10:21 AM 11:14 AM 53 min
Advisory 11:20 AM 11:45 AM 25 min
Lunch 11:51 AM 12:21 PM 30 min
Period 5 12:27 PM 1:18 PM 51 min
Period 6 1:24 PM 2:15 PM 51 min
Period 7 2:21 PM 3:30 PM 69 min

Classic Schedule

Description / Period Start Time End Time Length
Period 1 7:30 AM 8:26 AM 56 min
Period 2 8:32 AM 9:28 AM 56 min
Period 3 9:34 AM 10:30 AM 56 min
Period 4 10:36 AM 11:35 AM 59 min
Lunch 11:41 AM 12:11 PM 30 min
Period 5 12:17 PM 1:13 PM 56 min
Period 6 1:19 PM 2:15 PM 56 min

Early Out Schedule

Description / Period Start Time End Time Length
Period 1 7:30 AM 8:19 AM 49 min
Period 2 8:25 AM 9:14 AM 49 min
Period 3 9:20 AM 10:09 AM 49 min
Period 4 10:15 AM 11:07 AM 52 min
Lunch 11:13 AM 11:43 AM 30 min
Period 5 11:49 AM 12:38 PM 49 min
Period 6 12:44 PM 1:35 PM 51 min

Finals Schedule

Description / Period Start Time End Time Length
Period 1 7:30 AM 9:30 AM 120 min
Period 2 9:43 AM 11:47 AM 124 min
Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.